アクセスレポート 2021年1月
2021年1月のyourdevice.hone-choko.comアクセス実績です。期間は1/1-1/31です。
iPhone 12 の対応を行いましたがアクセスが0件です、ちゃんと集計されていない可能性があります。確認が必要です。
今月もiOSの方が多いようです、Androidも頑張れ。
1月の改修
iPhone 12に対応したが...
OSオペレーティングシステム | OS VersionOS バージョン | Browserブラウザ | Modelモデル | Vendorベンダー | Deviceデヴァイス | Marketing Nameマーケティング名 | Viewビュー数 |
---|---|---|---|---|---|---|---|
iOS | 14.3 | Safari | iPhone | iPhone 6s / 7 / 8 | 11 | ||
iOS | 14.3 | Safari | iPhone | iPhone X / XS / 11 Pro | 9 | ||
iOS | 14.2 | Safari | iPhone | iPhone X / XS / 11 Pro | 7 | ||
iOS | 14.3 | Chrome | iPhone | iPhone 6s / 7 / 8 | 7 | ||
iOS | 14.3 | Safari | iPhone | iPhone XR / 11 | 6 | ||
Android | 10 | Chrome | SO-01M | Sony | SO-01M | Xperia 5 | 5 |
iOS | 14.3 | Chrome | iPhone | iPhone X / XS / 11 Pro | 5 | ||
iOS | 14.3 | Safari | iPhone | undefined | 4 | ||
Android | 9 | Chrome | HW-01K | Huawei | HW-01K | P20 Pro | 4 |
iOS | 13.7 | Safari | iPhone | iPhone 6s / 7 / 8 | 3 | ||
Android | 9 | Chrome | ASUS_X01BDA | Asus | ASUS_X01BD_1 | ZenFone Max Pro M2 (ZB631KL) (WW) / Max Pro M2 (ZB630KL) (IN) | 3 |
Android | 10 | Chrome | 901KC | Kyocera | 901KC | DIGNO BX | 2 |
Android | 10 | Chrome | SO-01M | Sony | SO-01M | Xperia 5 | 2 |
Android | 10 | Chrome | SO-52A | Sony | SO-52A | Xperia 5 II | 2 |
iOS | 14.2 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.3 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.3 | Safari | iPhone | iPhone SE | 2 | ||
Android | 4.4.2 | Chrome | Note30 | undefined | undefined | undefined | 2 |
Android | 9 | Chrome | ASUS_X00TDB | Asus | ASUS_X00T_2 | ZenFone Max Pro M1 (ZB602KL) (WW) / Max Pro M1 (ZB601KL) (IN) | 2 |
Android | 9 | Chrome | HW-01K | Huawei | HW-01K | P20 Pro | 2 |
Android | 9 | Chrome | SO-04J | Sony | SO-04J | Xperia XZ Premium | 2 |
Android | 10 | Android Webview | SH-01M | Sharp | SH-01M | AQUOS zero2 SH-01M | 1 |
Android | 10 | Android Webview | SO-01M | Sony | SO-01M | Xperia 5 | 1 |
Android | 10 | Chrome | 701SH | Sharp | SG701SH | AQUOS R compact 701SH | 1 |
Android | 10 | Chrome | ASUS_Z01RD | Asus | ASUS_Z01R_1 | ZenFone 5Z (ZS620KL) (WW) / 5Z (ZS621KL) (IN) | 1 |
Android | 10 | Chrome | F-02L | Fujitsu | F02L | F-02L | 1 |
Android | 10 | Chrome | Google Chromebook Pixel (2015) | samus_cheets | Chromebook Pixel (2015) | 1 | |
Android | 10 | Chrome | HD1910 | undefined | undefined | undefined | 1 |
Android | 10 | Chrome | QS5509A | AT&T | QS5509QL | QS5509A | 1 |
Android | 10 | Chrome | SC-02K | Samsung | SC-02K | Galaxy S9 | 1 |
Android | 10 | Chrome | SC-03K | Samsung | SC-03K | Galaxy S9+ | 1 |
Android | 10 | Chrome | SC-03L | Samsung | SC-03L | Galaxy S10 | 1 |
Android | 10 | Chrome | SC-53A | undefined | undefined | undefined | 1 |
Android | 10 | Chrome | SCV43 | Samsung | SCV43 | Galaxy A30 | 1 |
Android | 10 | Chrome | SH-02M | Sharp | SH-02M | AQUOS sense3 SH-02M | 1 |
Android | 10 | Chrome | SH-04L | Sharp | SH-04L | AQUOS R3 SH-04L | 1 |
Android | 10 | Chrome | SH-M12-y | Sharp | SH-M12 | AQUOS sense3 | 1 |
Android | 10 | Chrome | SHV45-u | Sharp | PCZ-u | AQUOS sense3 | 1 |
Android | 10 | Chrome | Smartfren Andromax AD681H | undefined | AD681H | undefined | 1 |
Android | 10 | Chrome | SO-01M | Sony | SO-01M | Xperia 5 | 1 |
Android | 10 | Chrome | SO-01M | Sony | SO-01M | Xperia 5 | 1 |
Android | 10 | Chrome | SO-03L | Sony | SO-03L | Xperia 1 | 1 |
Android | 10 | Chrome | SOV39 | Sony | SOV39 | Xperia XZ3 | 1 |
Android | 10 | Chrome | SOV39 | Sony | SOV39 | Xperia XZ3 | 1 |
Android | 10 | Chrome | SOV41 | Sony | SOV41 | Xperia 5 | 1 |
Windows | 10 | Chrome | iPhone | iPhone 7 Plus / 8 Plus | 1 | ||
Windows | 10 | Chrome | iPhone | undefined | 1 | ||
iOS | 10.3.4 | Safari | iPhone | iPhone SE / 5S / 5 | 1 | ||
Android | 11 | Android Webview | Google Chromebook Pixel (2015) | samus_cheets | Chromebook Pixel (2015) | 1 | |
Android | 11 | Chrome | Google Chromebook Pixel (2015) | samus_cheets | Chromebook Pixel (2015) | 1 | |
Android | 11 | Chrome | Pixel 3 | blueline | Pixel 3 | 1 | |
Android | 11 | Chrome | SHV47 | Sharp | QDA | AQUOS zero2 SHV47 | 1 |
Android | 11 | Samsung Internet | SC-51A | Samsung | SC-51A | Galaxy S20 5G | 1 |
iOS | 11.2.1 | Safari | iPhone | iPhone 6 | 1 | ||
iOS | 13.1.2 | Safari | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 13.5.1 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 13.6.1 | Safari (in-app) | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 13.7 | Safari | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 13.7 | Safari | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
iOS | 14.1 | Safari | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 14.2 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.2 | Safari | iPhone | undefined | 1 | ||
iOS | 14.2 | Safari (in-app) | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.2.1 | Safari | iPhone | undefined | 1 | ||
iOS | 14.3 | Chrome | iPad | iPad Pro 12.9-inch (2nd generation) | 1 | ||
iOS | 14.3 | Chrome | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
iOS | 14.3 | Safari | iPad | undefined | 1 | ||
iOS | 14.3 | Safari | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 14.3 | Safari | iPhone | iPhone 7 Plus / 8 Plus | 1 | ||
iOS | 14.3 | Safari | iPhone | iPhone X / XS / 11 Pro | 1 | ||
iOS | 14.3 | Safari (in-app) | iPhone | iPhone X / XS / 11 Pro | 1 | ||
iOS | 14.4 | Safari | iPhone | iPhone X / XS / 11 Pro | 1 | ||
iOS | 14.4 | Safari | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
Android | 4.4.2 | Chrome | 304SH | Sharp | SG304SH | AQUOS Xx 304SH | 1 |
Android | 4.4.4 | Chrome | KYV32 | Kyocera | KYV32 | BASIO | 1 |
Android | 5.1.1 | Chrome | d-02H | Huawei | d-02H | d-02H | 1 |
Android | 5.1.1 | Chrome | d-02H | Huawei | d-02H | d-02H | 1 |
Android | 6.0.1 | Chrome | ASUS_Z00ED | Asus | ASUS_Z00E_1 | ZenFone 2 Laser (ZE500KL) | 1 |
Android | 6.0.1 | Chrome | SH-04H | Sharp | SH-04H | AQUOS ZETA SH-04H | 1 |
Android | 6.0.1 | Chrome | SOV34 | Sony | SOV34 | Xperia XZ | 1 |
Android | 7.0 | Chrome | ASUS_X018D | Asus | ASUS_X018_1 | ZenFone Max Plus M1 (ZB570TL) | 1 |
Android | 7.1.1 | Chrome | E6553 | Sony | E6553 | Xperia Z3+ | 1 |
Android | 7.1.2 | Android Webview | F-03K | Fujitsu | F03K | F-03K | 1 |
Android | 7.1.2 | Chrome | Pure View | Blu | P0050WW | Pure View | 1 |
Android | 7.1.2 | Chrome | Pure View | Blu | P0050WW | Pure View | 1 |
Android | 8.0.0 | Chrome | 506SH | Sharp | SG506SH | AQUOS Xx 3 | 1 |
Android | 8.0.0 | Chrome | ASUS_Z017DA | Asus | ASUS_Z017D_1 | ZenFone 3 (ZE520KL) | 1 |
Android | 8.0.0 | Chrome | d-01K | Docomo | d-01K | d-01K | 1 |
Android | 8.0.0 | Chrome | Pixel 2 XL | taimen | Pixel 2 XL | 1 | |
Android | 8.0.0 | Chrome | Pixel 2 | walleye | Pixel 2 | 1 | |
Android | 8.0.0 | Chrome | SHV42 | Sharp | LYV | AQUOS R2 SHV42 | 1 |
Android | 8.0.0 | Chrome | SM-G900P | Samsung | kltespr | Galaxy S5 | 1 |
Android | 8.0.0 | Chrome | SO-02J | Sony | SO-02J | Xperia X Compact | 1 |
Android | 8.0.0 | Opera | SCV33 | Samsung | SCV33 | Galaxy S7 Edge | 1 |
Android | 8.1.0 | Chrome | DUB-LX2 | Huawei | HWDUB-Q | HUAWEI Y7 Pro 2019 | 1 |
Android | 8.1.0 | Chrome | KYV41 | Kyocera | KYV41 | TORQUE G03 | 1 |
Android | 8.1.0 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 |
Android | 9 | Android Webview | 902SO | Sony | 902SO | Xperia 8 | 1 |
Android | 9 | Chrome | 803SH | Sharp | SG803SH | AQUOS R2 compact 803SH | 1 |
Android | 9 | Chrome | ASUS_X01AD | Asus | ASUS_X01A_1 | ZenFone Max M2 (ZB633KL) (WW) / Max M2 (ZB632KL) (IN) | 1 |
Android | 9 | Chrome | ASUS_Z01QD | Asus | ASUS_Z01QD_1 | ROG Phone | 1 |
Android | 9 | Chrome | AT1002 | Aiuto | AT1002 | AT1002 | 1 |
Android | 9 | Chrome | L-01K | LGE | L-01K | V30+ | 1 |
Android | 9 | Chrome | L-03K | LGE | L-03K | L-03K | 1 |
Android | 9 | Chrome | L-03K | LGE | L-03K | L-03K | 1 |
Android | 9 | Chrome | SC-02K | Samsung | SC-02K | Galaxy S9 | 1 |
Android | 9 | Chrome | SHV40_u | Sharp | KXU_u | AQUOS sense | 1 |
Android | 9 | Chrome | SO-02K | Sony | SO-02K | Xperia XZ1 Compact | 1 |
Android | 9 | Chrome | SOV36 | Sony | SOV36 | Xperia XZ1 | 1 |
Android | 9 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 |
Macintosh | Intel 10.15 | Chrome | iPhone | iPhone 6s / 7 / 8 | 1 | ||
Macintosh | Intel 10.15 | Chrome | iPhone | iPhone X / XS / 11 Pro | 1 | ||
175 |