アクセスレポート 2021年6月
2021年6月のyourdevice.hone-choko.comアクセス実績です。期間は6/1-6/30です。
アクセス数は少し回復しました、iPhoneが相変わらず多いです。
iPhoneの次にはSamsungとSonyが来ています。Samsungてかなり影が薄くなりましたが頑張っています。台湾系のAsusとかHTCはかなり少なくなりました、頑張れ!
6月の改修
なし
OSオペレーティングシステム | OS VersionOS バージョン | Browserブラウザ | Modelモデル | Vendorベンダー | Deviceデヴァイス | Marketing Nameマーケティング名 | Viewビュー数 |
---|---|---|---|---|---|---|---|
iOS | 14.6 | Safari | iPhone | iPhone XR / 11 | 18 | ||
iOS | 14.6 | Safari | iPhone | iPhone 6s / 7 / 8 | 17 | ||
iOS | 14.4.2 | Safari | iPhone | iPhone X / XS / 11 Pro | 6 | ||
iOS | 14.6 | Safari | iPhone | iPhone 12 / 12 Pro | 6 | ||
iOS | 14.6 | Chrome | iPhone | iPhone 6s / 7 / 8 | 5 | ||
iOS | 14.6 | Safari | iPhone | iPhone X / XS / 11 Pro | 5 | ||
iOS | 14.4.2 | Safari | iPhone | iPhone SE | 4 | ||
Android | 10 | Android Webview | SCV43-j | Samsung | SCV43-j | Galaxy A30 | 3 |
iOS | 14.4 | Safari | iPhone | iPhone XR / 11 | 3 | ||
iOS | 14.4.2 | Safari | iPhone | iPhone XR / 11 | 3 | ||
Android | 9 | Chrome | J3173 | Sony | J3173 | Xperia Ace | 3 |
Android | 10 | Chrome | SM-G970F | Samsung | beyond0 | Galaxy S10e | 2 |
Android | 10 | Chrome | SO-01L | Sony | SO-01L | Xperia XZ3 | 2 |
Android | 10 | Samsung Internet | SCV40 | Samsung | SCV40 | Galaxy Note9 | 2 |
Android | 11 | Chrome | SC-03L | Samsung | SC-03L | Galaxy S10 | 2 |
Android | 11 | Chrome | SC-52B | undefined | undefined | undefined | 2 |
iOS | 13.5.1 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 13.7 | Safari | iPhone | iPhone SE | 2 | ||
iOS | 14.1 | Safari | iPhone | iPhone X / XS / 11 Pro | 2 | ||
iOS | 14.2 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.3 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.4 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.4 | Safari | iPhone | iPhone X / XS / 11 Pro | 2 | ||
iOS | 14.4.2 | Safari | iPhone | iPhone 6s / 7 / 8 | 2 | ||
iOS | 14.5.1 | Safari | iPhone | iPhone X / XS / 11 Pro | 2 | ||
Android | 7.1.2 | Chrome | Pure View | Blu | P0050WW | Pure View | 2 |
Android | 9 | Chrome | 702SO | Sony | 702SO | Xperia XZ2 | 2 |
Android | 9 | Chrome | CPH1983 | Oppo | OP47CFL1 | Reno A | 2 |
Android | 10 | Android Webview | SC-41A | Samsung | SC-41A | Galaxy A41 | 1 |
Android | 10 | Chrome | 701SH | Sharp | SG701SH | AQUOS R compact 701SH | 1 |
Android | 10 | Chrome | 801SO | Sony | 801SO | Xperia XZ3 | 1 |
Android | 10 | Chrome | CPH1943 | Oppo | OP4B80L1 | A5 2020 | 1 |
Android | 10 | Chrome | F-02L | Fujitsu | F02L | F-02L | 1 |
Android | 10 | Chrome | F-04K | Fujitsu | F04K | F-04K | 1 |
Android | 10 | Chrome | F-04K | Fujitsu | F04K | F-04K | 1 |
Android | 10 | Chrome | F-42A | Fujitsu | F42A | F-42A | 1 |
Android | 10 | Chrome | MAR-LX1A | Huawei | HWMAR | HUAWEI P30 lite | 1 |
Android | 10 | Chrome | S3-SH | Sharp | rome_sprout | S3 | 1 |
Android | 10 | Chrome | SH-03K | Sharp | SH-03K | AQUOS R2 SH-03K | 1 |
Android | 10 | Chrome | SHARK KLE-A0 | Blackshark | klein | KLE-A0 | 1 |
Android | 10 | Chrome | SO-01M | Sony | SO-01M | Xperia 5 | 1 |
Android | 10 | Chrome | SO-02L | Sony | SO-02L | Xperia Ace | 1 |
Android | 10 | Chrome | SO-05K | Sony | SO-05K | Xperia XZ2 Compact | 1 |
Android | 10 | Chrome | SO-52A | Sony | SO-52A | Xperia 5 II | 1 |
Android | 10 | Chrome | SOV37 | Sony | SOV37 | Xperia XZ2 | 1 |
Android | 10 | Chrome | SOV38 | Sony | SOV38 | Xperia XZ2 Premium | 1 |
Android | 10 | Chrome | SOV39 | Sony | SOV39 | Xperia XZ3 | 1 |
Android | 10 | Samsung Internet | SH-M12-y | Sharp | SH-M12 | AQUOS sense3 | 1 |
Windows | 10 | Chrome | Smartfren Andromax AD681H | undefined | AD681H | undefined | 1 |
Android | 11 | Android Webview | Pixel 3 | blueline | Pixel 3 | 1 | |
Android | 11 | Chrome | CPH2065 | Oppo | OP4BDCL1 | Reno 4Z 5G | 1 |
Android | 11 | Chrome | F-51A | Fujitsu | F51A | F-51A | 1 |
Android | 11 | Chrome | Google Chromebook Pixel (2015) | samus_cheets | Chromebook Pixel (2015) | 1 | |
Android | 11 | Chrome | HD1900 | undefined | undefined | undefined | 1 |
Android | 11 | Chrome | NX669J | ZTE | NX669J | NX669J | 1 |
Android | 11 | Chrome | SCG01 | Samsung | SCG01 | Galaxy S20 5G | 1 |
Android | 11 | Chrome | SCG03 | Samsung | SCG03 | Galaxy S20 Ultra 5G | 1 |
Android | 11 | Chrome | SCV45 | Samsung | SCV45 | Galaxy Note10+ | 1 |
Android | 11 | Chrome | Smartfren Andromax AD681H | undefined | AD681H | undefined | 1 |
Android | 11 | Chrome | SO-41B | Sony | SO-41B | Xperia Ace II | 1 |
Android | 11 | Chrome | SOG02 | Sony | SOG02 | Xperia 5 II | 1 |
Android | 11 | Samsung Internet | SC-03L | Samsung | SC-03L | Galaxy S10 | 1 |
Android | 11 | Samsung Internet | SCV41 | Samsung | SCV41 | Galaxy S10 | 1 |
iOS | 12.4.1 | Safari | iPhone | iPhone 6 | 1 | ||
iOS | 13.4.1 | Safari | iPad | iPad Pro (9.7-inch) | 1 | ||
iOS | 13.7 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.3 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.4 | Safari | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
iOS | 14.4.1 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.4.2 | Safari (in-app) | iPhone | iPhone 6s / 7 / 8 | 1 | ||
iOS | 14.4.2 | Safari (in-app) | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.5 | Safari | iPhone | iPhone 7 Plus / 8 Plus | 1 | ||
iOS | 14.5 | Safari | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
iOS | 14.5.1 | Safari | iPhone | iPhone 12 / 12 Pro | 1 | ||
iOS | 14.5.1 | Safari | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.5.1 | Safari | iPhone | iPhone XS Max / 11 Pro Max | 1 | ||
iOS | 14.6 | Chrome | iPhone | iPhone 12 / 12 Pro | 1 | ||
iOS | 14.6 | Chrome | iPhone | iPhone SE | 1 | ||
iOS | 14.6 | Chrome | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.6 | Safari | iPhone | iPhone 7 Plus / 8 Plus | 1 | ||
iOS | 14.6 | Safari | iPhone | iPhone X / XS / 11 Pro | 1 | ||
iOS | 14.6 | Safari (in-app) | iPhone | iPhone 12 / 12 Pro | 1 | ||
iOS | 14.6 | Safari (in-app) | iPhone | iPhone XR / 11 | 1 | ||
iOS | 14.6 | Safari (in-app) | iPhone | undefined | 1 | ||
iOS | 14.7 | Safari | iPhone | iPhone 6s / 7 / 8 | 1 | ||
Android | 5.0.2 | Chrome | SH-04G | Sharp | SH-04G | AQUOS EVER SH-04G | 1 |
Android | 5.1 | Chrome | ZTE-BLADE | ZTE | P729C | undefined | 1 |
Android | 6.0.1 | Chrome | ASUS_Z011D | Asus | ASUS_Z011 | ZenFone 2 Laser (ZE601KL) | 1 |
Android | 6.0.1 | Chrome | F-04H | Fujitsu | F04H | F-04H | 1 |
Android | 6.0.1 | Chrome | SH-04H | Sharp | SH-04H | AQUOS ZETA SH-04H | 1 |
Android | 6.0.1 | Chrome | SO-01G | Sony | SO-01G | Xperia Z3 | 1 |
Android | 7.0 | Android Webview | TAB-A03-BR3 | undefined | undefined | undefined | 1 |
Android | 7.0 | Chrome | SO-04H | Sony | SO-04H | Xperia X Performance | 1 |
Android | 7.1.1 | Chrome | PC-TE510HAW | Lenovo | X704F | LAVIE Tab E | 1 |
Android | 7.1.1 | Chrome | XQ-AT42 | Sony | XQ-AT42 | Xperia 1 II | 1 |
Android | 7.1.2 | Android Webview | SM-G970F | Samsung | beyond0 | Galaxy S10e | 1 |
Android | 7.1.2 | Chrome | HP2707 | Airtel | AirtelOTTBox | HP2707 | 1 |
Android | 8.0.0 | Android Webview | SO-02J | Sony | SO-02J | Xperia X Compact | 1 |
Android | 8.0.0 | Chrome | 706SH | Sharp | SG706SH | AQUOS R2 | 1 |
Android | 8.0.0 | Chrome | SC-02H | Samsung | SC-02H | Galaxy S7 Edge | 1 |
Android | 8.0.0 | Chrome | SO-02J | Sony | SO-02J | Xperia X Compact | 1 |
Android | 8.0.0 | Samsung Internet | SC-04J | Samsung | SC-04J | Galaxy Feel | 1 |
Android | 8.1.0 | Android Webview | CPH1851 | Oppo | CPH1851 | CPH1851 | 1 |
Android | 8.1.0 | Chrome | SHV43-u | Sharp | MZW-u | AQUOS sense2 | 1 |
Android | 9 | Android Webview | PIXEL | undefined | undefined | undefined | 1 |
Android | 9 | Android Webview | SC-03L | Samsung | SC-03L | Galaxy S10 | 1 |
Android | 9 | Chrome | 702SO | Sony | 702SO | Xperia XZ2 | 1 |
Android | 9 | Chrome | 802SO | Sony | 802SO | Xperia 1 | 1 |
Android | 9 | Chrome | ANE-LX2J | Huawei | HWANE | HUAWEI P20 Lite | 1 |
Android | 9 | Chrome | ANE-LX2J | Huawei | HWANE | HUAWEI P20 Lite | 1 |
Android | 9 | Chrome | CPH1983 | Oppo | OP47CFL1 | Reno A | 1 |
Android | 9 | Chrome | SC-02J | Samsung | SC-02J | Galaxy S8 | 1 |
Android | 9 | Chrome | SH-01K | Sharp | SH-01K | AQUOS sense SH-01K | 1 |
Android | 9 | Chrome | SH-01K | Sharp | SH-01K | AQUOS sense SH-01K | 1 |
Android | 9 | Chrome | SHV40_u | Sharp | KXU_u | AQUOS sense | 1 |
Android | 9 | Chrome | SHV43-u | Sharp | MZW-u | AQUOS sense2 | 1 |
Android | 9 | Chrome | SO-01K | Sony | SO-01K | Xperia XZ1 | 1 |
Android | 9 | Samsung Internet | SC-02J | Samsung | SC-02J | Galaxy S8 | 1 |
Macintosh | Intel 10.15 | Chrome | SM-G900P | Samsung | kltespr | Galaxy S5 | 1 |
198 |