アクセスレポート 2022年8月
2022年8月のyourdevice.hone-choko.comアクセス実績です。期間は8/1-8/31です。
今月からPCのアクセスも集計に入れるようにしました。その結果半数以上がPCのアクセスとなりました。
8月の改修
デバイス集計方法の変更
OSオペレーティングシステム | OS VersionOS バージョン | Browserブラウザ | Modelモデル | Vendorベンダー | Deviceデヴァイス | Marketing Nameマーケティング名 | Viewビュー数 | |
---|---|---|---|---|---|---|---|---|
Windows | 10 | Chrome | 77 | |||||
Mac OS | 10.15.7 | Chrome | 39 | |||||
Windows | 10 | Edge | 22 | |||||
iOS | 15.6 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 18 | ||
Android | 13 | Chrome | Pixel 6 | oriole | Pixel 6 | 9 | ||
Linux | x86_64 | Chrome | 6 | |||||
Android | 8.1.0 | Chrome | KYV41 | Kyocera | KYV41 | TORQUE G03 | 6 | |
Windows | 10 | Firefox | 5 | |||||
Android | 12 | Chrome | Pixel 3 | blueline | Pixel 3 | 3 | ||
iOS | 15.6 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 3 | ||
Android | 12 | Chrome | MID7015 | ATVIO | mid7015_mk_32 | ATVIO | 3 | |
Android | 12 | Chrome | PECM30 | Oppo | OP4E49 | OPPO A53 5G | 3 | |
Android | 11 | Chrome | A1010 | ATEAM | A1010 | A1010 | 3 | |
[object Object] | 10 | Chrome | 2 | |||||
iOS | 15.5 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
Android | 10 | Chrome | SOV39 | Sony | SOV39 | Xperia XZ3 | 2 | |
Android | 9 | Chrome | SHV40_u | Sharp | KXU_u | AQUOS sense | 2 | |
iOS | 13.2.3 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
Windows | 7 | Chrome | 2 | |||||
iOS | 15.2.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
Android | 9 | Chrome | HW-02L | Huawei | HW-02L | P30 Pro | 2 | |
iOS | 15.6 | Chrome | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 2 | ||
Windows | 8.1 | Chrome | 2 | |||||
iOS | 15.3.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 2 | ||
Android | 9 | Chrome | SCV37 | Samsung | SCV37 | Galaxy Note8 | 2 | |
Android | 13 | Chrome | Pixel 4a (5G) | bramble | Pixel 4a (5G) | 2 | ||
iOS | 13.2.3 | Edge | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
iOS | 13.2.3 | Edge | iPhone | Apple | iPhone 7 Plus / 8 Plus | 1 | ||
iOS | 13.3 | Chrome | iPad | Apple | iPad 3/ 4 / Air / Air 2 / Pro (9.7-inch) | 1 | ||
iOS | 13.2.3 | Edge | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
iOS | 15.6 | Mobile Safari | iPhone | Apple | iPhone 12 Pro Max / 13 Pro Max | 1 | ||
Android | 7.1.2 | Chrome | ASUS_Z00AD | Asus | Z00A | ZenFone 2 (ZE551ML) | 1 | |
Android | 12 | Chrome | 908SH | Sharp | SG908SH | AQUOS R5G 908SH | 1 | |
iOS | 15.6 | Mobile Safari | iPhone | Apple | iPhone 7 Plus / 8 Plus | 1 | ||
Android | 8.0.0 | Chrome | SCV33 | Samsung | SCV33 | Galaxy S7 Edge | 1 | |
Android | 11 | Chrome | 901SH | Sharp | SG901SH | AQUOS sense3 plus (901SH) | 1 | |
Android | 12 | Chrome | Google Chromebook Pixel (2015) | samus_cheets | Chromebook Pixel (2015) | 1 | ||
iOS | 15.5 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Mac OS | 10.15 | Firefox | 1 | |||||
iOS | 15.5 | Chrome | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 9 | Chrome | SM-G965N | Samsung | star2lteks | Galaxy S9+ | 1 | |
Android | 11 | Chrome | SHV45-u | Sharp | PCZ-u | AQUOS sense3 | 1 | |
Android | 10 | Chrome | POT-LX2J | Huawei | HWPOT-H | HUAWEI nova lite 3 | 1 | |
Android | 9 | Chrome | 701SO | Sony | 701SO | Xperia XZ1 | 1 | |
Windows | 10 | Chrome | 1 | |||||
iOS | 13.1 | WebKit | iPhone | Apple | iPad Mini 6th gen | 1 | ||
Android | 11 | Chrome | SH-M12-y | Sharp | SH-M12 | AQUOS sense3 | 1 | |
Android | 11 | Chrome | 21091116UG | Redmi | pissarropro | Redmi Note 11 Pro+ 5G | 1 | |
Android | 10 | Chrome | SM-G981B | Samsung | x1s | Galaxy S20 5G | 1 | |
Chromium OS | 14909.100.0 | Chrome | 1 | |||||
Android | 12 | Chrome | SO-52B | Sony | SO-52B | Xperia 10 III | 1 | |
iOS | 13.2.3 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 9 | Chrome | LGV35 | LGE | joan | V30+ | 1 | |
Android | 6.0.1 | Chrome | Nexus 5 | LGE | hammerhead | Nexus 5 | 1 | |
Android | 11 | Chrome | SZJ-JS203 | Kyocera | SZJ203 | KC-T303DT | 1 | |
iOS | 15.6 | WebKit | iPhone | Apple | iPhone XR / 11 | 1 | ||
Android | 11 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 | |
iOS | 12.5.5 | Mobile Safari | iPod touch | Apple | iPhone 5S | 1 | ||
Android | 8.0 | Chrome | Pixel 2 | walleye | Pixel 2 | 1 | ||
Android | 12 | Chrome | IN2020 | OnePlus | OnePlus8Pro | OnePlus 8 Pro | 1 | |
iOS | 15.5 | Mobile Safari | iPhone | Apple | iPhone X / XS / 11 Pro | 1 | ||
Android | 9 | Chrome | SH-02M | Sharp | SH-02M | AQUOS sense3 SH-02M | 1 | |
Mac OS | 10.15.6 | Safari | 1 | |||||
Windows | 8 | Chrome | 1 | |||||
Android | 8.1.0 | Chrome | F-01L | Fujitsu | F01L | F-01L | 1 | |
Android | 11 | Chrome | Pixel 5 | redfin | Pixel 5 | 1 | ||
iOS | 15.6.1 | WebKit | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 11 | Chrome | Light A103 | 4good | 4GOOD_Light_A103 | A103 | 1 | |
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | iPhone X / XS / 11 Pro | 1 | ||
Android | 10 | Chrome | SO-02L | Sony | SO-02L | Xperia Ace | 1 | |
Android | 12 | Chrome | Pixel 4 | flame | Pixel 4 | 1 | ||
Android | 12 | Chrome | SOG04 | Sony | SOG04 | Xperia 10 III | 1 | |
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | undefined | 1 | ||
Android | 12 | Chrome | SO-41A | Sony | SO-41A | Xperia 10 II | 1 | |
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | iPhone XR / 11 | 1 | ||
276 |