アクセスレポート 2023年1月
2023年1月のyourdevice.hone-choko.comアクセス実績です。期間は1/1-1/31です。
ビュー数は激減となりました。更新をさぼっているからでしょう。そろそろサイトのリニューアルをしようかなと思っています。
1月の改修
なし
OSオペレーティングシステム | OS VersionOS バージョン | Browserブラウザ | Modelモデル | Vendorベンダー | Deviceデヴァイス | Marketing Nameマーケティング名 | Viewビュー数 | |
---|---|---|---|---|---|---|---|---|
Windows | 10 | Chrome | 26 | |||||
Linux | x86_64 | Chrome | 7 | |||||
Android | 11 | Chrome | Light A103 | 4good | 4GOOD_Light_A103 | A103 | 7 | |
Windows | 10 | Edge | 6 | |||||
Mac OS | 10.15.7 | Chrome | 6 | |||||
iOS | 16.1 | Mobile Safari | iPhone | Apple | undefined | 5 | ||
Android | 12 | Chrome | SC-53C | Samsung | SC-53C | Galaxy A53 5G | 4 | |
iOS | 16.1.2 | Line | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 4 | ||
Android | 7.0 | Chrome | Moto G (4) | Motorola | potter_n | Moto G (5) Plus | 3 | |
Android | 12 | Chrome | SH-RM15 | Sharp | JeridL | AQUOS sense4 lite SH-RM15 | 3 | |
Linux | x86_64 | Firefox | 3 | |||||
Android | 12 | Chrome | SC-56B | Samsung | SC-56B | Galaxy A22 5G | 3 | |
iOS | 15.7.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
Windows | 10 | Firefox | 2 | |||||
Android | 13 | Chrome | Pixel 7 | panther | Pixel 7 | 2 | ||
iOS | 15.6.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 12 | Chrome WebView | S8-KC | Kyocera | S8-KC_sprout | S8 | 1 | |
iOS | 16.1.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 12 | Chrome WebView | A004SH | Sharp | Sarah | AQUOS sense5G | 1 | |
Android | 8.1.0 | Chrome | Moto G (4) | Motorola | potter_n | Moto G (5) Plus | 1 | |
Windows | 10 | Firefox | 1 | |||||
Android | 12 | Chrome | 2107113SR | Xiaomi | vili | Xiaomi 11T Pro | 1 | |
iOS | 16.1.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Mac OS | 10.15 | Firefox | 1 | |||||
iOS | 15.7.1 | Mobile Safari | iPhone | Apple | iPhone SE | 1 | ||
Android | 12 | Chrome | Pixel 3a | sargo | Pixel 3a | 1 | ||
Android | 10 | Chrome | SO-05K | Sony | SO-05K | Xperia XZ2 Compact | 1 | |
Android | 9 | Chrome | HW-01K | Huawei | HW-01K | P20 Pro | 1 | |
iOS | 16.2 | Chrome | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 12 | Chrome | SO-51C | Sony | SO-51C | Xperia 1 IV | 1 | |
iOS | 16.1.2 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 12 | Chrome WebView | SCG10 | Samsung | SCG10 | Galaxy S21+ 5G | 1 | |
Android | 12 | Line | KYG01 | Kyocera | KYG01 | TORQUE(R) 5G | 1 | |
Android | 13 | Chrome | Pixel 4a | sunfish | Pixel 4a | 1 | ||
iOS | 14.8 | GSA | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
iOS | 16.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
iOS | 16.2 | Mobile Safari | iPhone | Apple | iPhone XR / 11 | 1 | ||
iOS | 16.1.1 | Mobile Safari | iPhone | Apple | iPhone X / XS / 11 Pro | 1 | ||
iOS | 16.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 13 | Chrome | Pixel 6a | bluejay | Pixel 6a | 1 | ||
Android | 12 | Chrome | SO-52B | Sony | SO-52B | Xperia 10 III | 1 | |
Android | 12 | Chrome WebView | SOG07 | Sony | SOG07 | Xperia 10 IV | 1 | |
Android | 11 | Chrome | 21091116UG | Redmi | pissarropro | Redmi Note 11 Pro+ 5G | 1 | |
Android | 9 | Chrome | SO-02K | Sony | SO-02K | Xperia XZ1 Compact | 1 | |
iOS | 16.2 | WebKit | iPhone | Apple | iPhone X / XS / 11 Pro | 1 | ||
Android | 9 | Chrome | SHV45-u | Sharp | PCZ-u | AQUOS sense3 | 1 | |
iOS | 16.1.1 | Line | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 10 | Line | SO-01L | Sony | SO-01L | Xperia XZ3 | 1 | |
Windows | 7 | Firefox | 1 | |||||
Android | 12 | Chrome | SH-51C | Sharp | SH-51C | AQUOS wish2 | 1 | |
Mac OS | 10.13.6 | Chrome | 1 | |||||
119 |