アクセスレポート 2024年4月
2024年4月のyourdevice.hone-choko.comアクセス実績です。期間は4/1-4/30です。
アクセス数は先月から比べて増えました。現在のiOSは17系が主流のようです。
4月の改修
なし
OSオペレーティングシステム | OS VersionOS バージョン | Browserブラウザ | Modelモデル | Vendorベンダー | Deviceデヴァイス | Marketing Nameマーケティング名 | Viewビュー数 | |
---|---|---|---|---|---|---|---|---|
Windows | 10 | Chrome | 132 | |||||
Windows | 10 | Edge | 22 | |||||
Mac OS | 14.4.1 | Chrome | 8 | |||||
Linux | x86_64 | Chrome | 7 | |||||
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | iPhone X / XS / 11 Pro | 5 | ||
Windows | 10 | Firefox | 5 | |||||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 5 | ||
Android | 12.0.0 | Chrome | SH-M15 | Sharp | JeridA | AQUOS sense4 SH-M15 | 5 | |
Android | 14.0.0 | Chrome | Pixel 5 | redfin | Pixel 5 | 5 | ||
Android | 13.0.0 | Chrome | A301OP | Oppo | OP5701L1 | Reno9 A | 4 | |
Android | 12.0.0 | Chrome | SO-51A | Sony | SO-51A | Xperia 1 II | 4 | |
Mac OS | 14.1.2 | Chrome | 4 | |||||
Android | 11.0.0 | Chrome | SO-41B | Sony | SO-41B | Xperia Ace II | 4 | |
Android | 14.0.0 | Chrome | Pixel 4a (5G) | bramble | Pixel 4a (5G) | 4 | ||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 4 | ||
Mac OS | 10.14.6 | Edge | 3 | |||||
Android | 6.0 | Chrome | Nexus 5 | LGE | hammerhead | Nexus 5 | 3 | |
iOS | 17.3.1 | WebKit | iPhone | Apple | undefined | 3 | ||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone X / XS / 11 Pro | 3 | ||
Mac OS | 12.6.0 | Chrome | 3 | |||||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone XS Max / 11 Pro Max | 3 | ||
Android | 14.0.0 | Chrome | Pixel 7a | lynx | Pixel 7a | 3 | ||
Mac OS | 13.6.0 | Chrome | 2 | |||||
Android | 12.0.0 | Chrome | GT10K3IPS | 3Go | GT10K3IPS | GT10K3IPS | 2 | |
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | iPhone XS Max / 11 Pro Max | 2 | ||
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
Android | 13.0.0 | Chrome | 2107113SR | Xiaomi | vili | Xiaomi 11T Pro | 2 | |
Mac OS | 14.0.0 | Chrome | 2 | |||||
Mac OS | 13.6.4 | Chrome | 2 | |||||
Mac OS | 14.2.1 | Chrome | 2 | |||||
Android | 10 | Samsung Browser | GT10K3IPS | 3Go | GT10K3IPS | GT10K3IPS | 2 | |
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 2 | ||
iOS | 16.6 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 2 | ||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | undefined | 2 | ||
Mac OS | 14.1.0 | Chrome | 2 | |||||
Android | 11 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 2 | |
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | undefined | 2 | ||
Android | 14.0.0 | Chrome | Pixel 5a | barbet | Pixel 5a 5G | 2 | ||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone XR / 11 | 2 | ||
Mac OS | 10.15.7 | Chrome | 2 | |||||
Mac OS | 14.4.0 | Chrome | 2 | |||||
Android | 12.0.0 | Chrome | A001XM | Redmi | cannong | Redmi Note 9T | 2 | |
Android | 13.0.0 | Chrome | A004SH | Sharp | Sarah | AQUOS sense5G | 2 | |
Android | 10.0.0 | Chrome | 801FJ | Fujitsu | SBM801FJ | 801FJ | 2 | |
Windows | 10 | Edge | 2 | |||||
iOS | 17.4 | Chrome | iPhone | Apple | undefined | 2 | ||
Android | 13.0.0 | Chrome | Pixel 4 | flame | Pixel 4 | 2 | ||
Android | 13 | Chrome | SOG11 | Sony | SOG11 | Xperia 10 V | 2 | |
Android | 13.0.0 | Chrome | SH-51C | Sharp | SH-51C | AQUOS wish2 | 2 | |
Windows | 10 | Chrome | 2 | |||||
Windows | 10 | Brave | 2 | |||||
Android | 13 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 | |
Android | 13.0.0 | Chrome | Pixel 4a | sunfish | Pixel 4a | 1 | ||
Mac OS | 13.4.1 | Chrome | 1 | |||||
Android | 13.0.0 | Chrome | 22021211RC | Redmi | munch | Redmi K40S | 1 | |
Android | 12.0.0 | Chrome | Pixel 3a | sargo | Pixel 3a | 1 | ||
Android | 8.0.0 | Chrome | SM-G955U | Samsung | dream2qltesq | Galaxy S8+ | 1 | |
Android | 13 | Chrome | SM-G981B | Samsung | x1s | Galaxy S20 5G | 1 | |
Android | 11.0.0 | Chrome | SHV45-u | Sharp | PCZ-u | AQUOS sense3 | 1 | |
Mac OS | 14.1.1 | Chrome | 1 | |||||
Mac OS | 12.6.3 | Chrome | 1 | |||||
Android | 11.0.0 | Chrome | BISON Pro | Umidigi | BISON_Pro | BISON Pro | 1 | |
Android | 14.0.0 | Chrome | A301SH | Sharp | Kamille | AQUOS R8 pro | 1 | |
Android | 14.0.0 | Chrome | SCG24 | Samsung | SCG24 | Galaxy S23 FE | 1 | |
Mac OS | 13.5.0 | Chrome | 1 | |||||
iOS | 16.6 | Mobile Safari | iPad | Apple | iPad 3/ 4 / Air / Air 2 / Pro (9.7-inch) | 1 | ||
Mac OS | 12.4.0 | Chrome | 1 | |||||
iOS | 15.8 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 14.0.0 | Chrome | XIG03 | Redmi | XIG03 | Redmi 12 5G | 1 | |
Android | 13.0.0 | Chrome | FCG01 | FCNT | FCG01 | arrows We FCG01 | 1 | |
Android | 8.1.0 | Chrome | GT10K3IPS | 3Go | GT10K3IPS | GT10K3IPS | 1 | |
Android | 14.0.0 | Chrome | Pixel 6 | oriole | Pixel 6 | 1 | ||
iOS | 17.3.1 | Mobile Safari | iPhone | Apple | iPhone 12 Pro Max / 13 Pro Max | 1 | ||
Android | 14.0.0 | Chrome | XQ-CQ44 | Sony | XQ-CQ44 | Xperia 5 IV | 1 | |
Android | 12.0.0 | Chrome | A003ZT | ZTE | Z6650S | A003ZT | 1 | |
Mac OS | 14.3.1 | Chrome | 1 | |||||
iOS | 15.7 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 10 | Brave | GT10K3IPS | 3Go | GT10K3IPS | GT10K3IPS | 1 | |
Android | 12.0.0 | Chrome | moto g(100) | Motorola | nio | moto g(100) | 1 | |
Android | 10 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 | |
Android | 14.0.0 | Chrome | NX769J | ZTE | NX769J | REDMAGIC 9 Pro | 1 | |
Mac OS | 13.1.0 | Chrome | 1 | |||||
Mac OS | 13.6.5 | Chrome | 1 | |||||
Android | 14 | Firefox | Bittium Tough Mobile | Bittium | granite | Air-Lynx ALS14000 | 1 | |
Android | 11.0.0 | Chrome | SHV48 | Sharp | VIF | AQUOS sense3 basic | 1 | |
iOS | 16.7.7 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 13.0.0 | Chrome | SC-52B | Samsung | SC-52B | Galaxy S21 Ultra 5G | 1 | |
Android | 13 | Chrome WebView | SC-52A | Samsung | SC-52A | Galaxy S20+ 5G | 1 | |
iOS | 17.4.1 | Line | iPhone | Apple | undefined | 1 | ||
Android | 13.0.0 | Chrome | CPH2353 | Oppo | OP532BL1 | OPPO Reno7 A | 1 | |
iOS | 17.4.1 | Firefox | iPhone | Apple | undefined | 1 | ||
Android | 10.0.0 | Chrome | A003SH | Sharp | JeridB | AQUOS sense4 basic A003SH | 1 | |
Mac OS | 13.2.1 | Chrome | 1 | |||||
Android | 12.0.0 | Chrome | SC-51C | Samsung | SC-51C | Galaxy S22 | 1 | |
Mac OS | 13.5.1 | Chrome | 1 | |||||
Android | 14.0.0 | Chrome | Pixel 8 | shiba | Pixel 8 | 1 | ||
Android | 12.0.0 | Chrome | CPH2199 | Oppo | OP4F2BL1 | OPPO Reno5 A | 1 | |
Mac OS | 12.6.8 | Chrome | 1 | |||||
Android | 13 | Chrome | Pixel 4 | flame | Pixel 4 | 1 | ||
Android | 12 | Chrome | Pixel 5a | barbet | Pixel 5a 5G | 1 | ||
Android | 11.0.0 | Chrome | GT10K3IPS | 3Go | GT10K3IPS | GT10K3IPS | 1 | |
Android | 12.0.0 | Chrome | Pixel 5a | barbet | Pixel 5a 5G | 1 | ||
Android | 10 | Chrome | S6-KC | Kyocera | S6-KC_sprout | S6 | 1 | |
Android | 14 | Chrome | Pixel 4a (5G) | bramble | Pixel 4a (5G) | 1 | ||
iOS | 16.1 | Mobile Safari | iPhone | Apple | iPhone 12 / 12 Pro / 13 / 13 Pro | 1 | ||
Android | 12 | Chrome | SO-51A | Sony | SO-51A | Xperia 1 II | 1 | |
Android | 12.0.0 | Chrome | A103ZT | ZTE | Z6571S | A103ZT | 1 | |
Android | 13 | Chrome | SH-51C | Sharp | SH-51C | AQUOS wish2 | 1 | |
Android | 10.0.0 | Chrome | MI 9 | Xiaomi | cepheus | MI 9 | 1 | |
Android | 13.0.0 | Chrome | SM-X110 | Samsung | gta9wifi | Galaxy Tab A9 | 1 | |
Android | 13.0.0 | Chrome | moto g 5G (2022) | Motorola | austin | moto g 5G (2022) | 1 | |
Mac OS | 10.15.7 | Safari | 1 | |||||
iOS | 17.4.1 | Mobile Safari | iPhone | Apple | iPhone SE | 1 | ||
Android | 13.0.0 | Chrome | SM-A127F | Samsung | a12s | Galaxy A12 | 1 | |
iOS | 16.4.1 | Mobile Safari | iPhone | Apple | iPhone 6s / 7 / 8 | 1 | ||
Android | 13.0.0 | Chrome | F-51B | FCNT | F51B | arrows We F-51B | 1 | |
362 |